Proshares Ultra Ether ETF (ETHT)
NYSEArca: ETHT
· Real-Time Price · USD
10.27
+0.10 (0.98%)
At close: Aug 12, 2026, 12:07 PM
ETHT Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 12, 2026 | 10.45 | 10.46 | 10.20 | 10.27 | 10.27 | 0.93% | 567,126 |
| Aug 11, 2026 | 10.21 | 10.29 | 9.87 | 10.17 | 10.17 | 0.49% | 736,800 |
| Aug 10, 2026 | 10.46 | 10.47 | 10.02 | 10.12 | 10.12 | -4.53% | 743,000 |
| Aug 7, 2026 | 10.72 | 10.79 | 10.45 | 10.60 | 10.60 | 0.76% | 1,134,000 |
| Aug 6, 2026 | 10.36 | 10.64 | 10.33 | 10.52 | 10.52 | -0.75% | 1,433,700 |
| Aug 5, 2026 | 10.10 | 10.72 | 9.93 | 10.60 | 10.60 | 4.23% | 1,585,600 |
| Aug 4, 2026 | 10.09 | 10.24 | 9.96 | 10.17 | 10.17 | 0.69% | 1,284,200 |
| Aug 3, 2026 | 9.80 | 10.16 | 9.75 | 10.10 | 10.10 | 0.10% | 1,159,400 |
| Jul 31, 2026 | 10.33 | 10.33 | 9.87 | 10.09 | 10.09 | -6.05% | 1,420,200 |
| Jul 30, 2026 | 10.74 | 10.89 | 10.63 | 10.74 | 10.74 | 3.77% | 1,016,700 |
| Jul 29, 2026 | 10.53 | 10.84 | 10.31 | 10.35 | 10.35 | -3.45% | 1,471,000 |
| Jul 28, 2026 | 10.28 | 10.80 | 9.99 | 10.72 | 10.72 | -2.99% | 1,162,400 |
| Jul 27, 2026 | 11.08 | 11.37 | 10.72 | 11.05 | 11.05 | 9.41% | 2,764,000 |
| Jul 24, 2026 | 10.17 | 10.19 | 9.94 | 10.10 | 10.10 | -1.75% | 798,400 |
| Jul 23, 2026 | 10.51 | 10.66 | 10.21 | 10.28 | 10.28 | -5.25% | 1,206,800 |
| Jul 22, 2026 | 10.80 | 11.20 | 10.80 | 10.85 | 10.85 | 0.09% | 1,197,600 |
| Jul 21, 2026 | 11.00 | 11.07 | 10.73 | 10.84 | 10.84 | 2.55% | 1,653,900 |
| Jul 20, 2026 | 10.23 | 10.78 | 10.07 | 10.57 | 10.57 | 5.91% | 1,899,900 |
| Jul 17, 2026 | 9.67 | 10.11 | 9.52 | 9.98 | 9.98 | -3.48% | 1,673,700 |
| Jul 16, 2026 | 10.43 | 10.53 | 10.21 | 10.34 | 10.34 | -5.05% | 1,179,800 |
Page 1 of 28