Dimensional U.S. Equity M... (DFUS)
NYSEArca: DFUS
· Real-Time Price · USD
84.94
-0.14 (-0.16%)
At close: Aug 14, 2026, 3:59 PM
84.94
+0.00%
After-hours: 7:55 PM
Dimensional U.S. Equity Market ETF (DFUS) ETF Price, Holdings & Analysis
-0.16% (1D)
| Bid | 84.4 |
| Market Cap | n/a |
| AUM | 20.88B |
| NAV | 84.97 |
| Beta | 1.02 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 25.69 |
| Shares Out | n/a |
| Inception Date | Sep 25, 2001 |
| Ask | 89.83 |
| Volume | 344,537 |
| Avg. Volume (20D) | 742,417 |
| Open | 85.19 |
| Previous Close | 85.08 |
| Day's Range | 84.86 - 85.22 |
| 52-Week Range | 68.59 - 85.27 |
| Holdings | n/a |
| Expense Ratio | 0.09% |
About DFUS
As a non-fundamental policy, under normal circumstances, the fund will invest at least 80% of its net assets in securities of U.S. companies. The fund may purchase or sell futures contracts and options on futures contracts for U.S. equity securities and indices, to increase or decrease equity market exposure based on actual or expected cash inflows to or outflows from the Portfolio.
Asset Class Equity
Ticker Symbol DFUS
Inception Date Sep 25, 2001
Provider Dimensional Fund Advisors
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 35.86% |
| Financial Services | 13.04% |
| Consumer Cyclical | 9.82% |
| Industrials | 9.59% |
| Healthcare | 9.57% |
Top 10 Holdings 34.70% of assets
| Name | Symbol | Weight |
|---|---|---|
| Nvidia Corp | NVDA | 6.76% |
| Apple Inc | AAPL | 6.46% |
| Microsoft Corp | MSFT | 5.00% |
| Amazon.com Inc | AMZN | 3.83% |
| Alphabet Inc Class A | GOOGL | 3.00% |
| Broadcom Inc | AVGO | 2.64% |
| Alphabet Inc Class C | GOOG | 2.48% |
| Meta Platforms Inc C... | META | 1.78% |
| Berkshire Hathaway I... | BRK-B | 1.38% |
| Jpmorgan Chase & Co | JPM | 1.37% |
Dividends Dividend Yield 0.83%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 23, 2026 | $0.1990 | n/a |
| Mar 24, 2026 | $0.1690 | n/a |
| Dec 16, 2025 | $0.1570 | n/a |
| Sep 23, 2025 | $0.1790 | n/a |
| Jun 24, 2025 | $0.1790 | n/a |
