Dimensional Emerging Core... (DFAE)
NYSEArca: DFAE
· Precio en tiempo real · USD
39.42
+0.10 (0.25%)
Al cierre: Aug 13, 2026, 3:59 PM
39.42
-0.03%
Fuera de horario: 4:15 PM
Dimensional Emerging Core Equity Market ETF (DFAE) ETF Price, Holdings & Analysis
0.25% (1D)
| Precio de compra | 35.71 |
| Capitalización de mercado | n/a |
| AUM | 9.47B |
| NAV | 38.73 |
| Beta | 1.1 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 17.42 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 1, 2020 |
| Precio de venta | 43.29 |
| Volumen | 739,519 |
| Volumen medio (20D) | 1,249,858 |
| Abierto | 39.30 |
| Cierre anterior | 39.32 |
| Rango del día | 39.07 - 39.58 |
| Rango de 52 semanas | 29.64 - 42.16 |
| Participaciones | n/a |
| Relación de gastos | 0.29% |
Acerca de DFAE
The fund is designed to purchase a broad and diverse group of readily marketable emerging markets equity securities that is composed of companies within the Emerging Markets Universe that meet the Advisor's investment criteria. The Advisor defines the "Emerging Markets Universe" as a market capitalization weighted set of non-U.S. companies associated with emerging markets, which may include frontier markets that have been designated as Approved Markets for investment by the Advisor.
Clase de activo Equity
Símbolo bursátil DFAE
Fecha de inicio Dec 1, 2020
Proveedor Dimensional Fund Advisors
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 38.07% |
| Financial Services | 17.81% |
| Industrials | 8.66% |
| Consumer Cyclical | 8.57% |
| Basic Materials | 6.94% |
Las 10 principales participaciones 30.68% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 13.27% |
| Samsung Electronics ... | 005930.KS | 5.20% |
| Sk Hynix Inc | 000660.KS | 4.56% |
| Tencent Holdings Ltd | 0700.HK | 2.59% |
| Alibaba Group Holdin... | 9988.HK | 1.21% |
| Mediatek Inc | 2454.TW | 0.97% |
| Hon Hai Precision In... | 2317.TW | 0.79% |
| China Construction B... | 00939 | 0.78% |
| Samsung Electronics ... | SMSN | 0.68% |
| Delta Electronics In... | 2308.TW | 0.63% |
Dividendos Rendimiento de dividendos 1.78%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 23, 2026 | $0.2120 | n/a |
| Mar 24, 2026 | $0.0530 | n/a |
| Dec 16, 2025 | $0.2050 | n/a |
| Sep 23, 2025 | $0.2300 | n/a |
| Jun 24, 2025 | $0.2250 | n/a |