First Trust Dorsey Wright... (DDIV)
NasdaqGM: DDIV
· Real-Time Price · USD
47.38
+0.13 (0.28%)
At close: Aug 12, 2026, 3:59 PM
47.41
+0.07%
After-hours: 7:34 PM
First Trust Dorsey Wright Momentum & Dividend ETF (DDIV) ETF Price, Holdings & Analysis
0.28% (1D)
| Bid | 47.52 |
| Market Cap | n/a |
| AUM | 79.74M |
| NAV | 47.19 |
| Beta | 0.9 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 21.51 |
| Shares Out | n/a |
| Inception Date | Mar 10, 2014 |
| Ask | 47.73 |
| Volume | 14,529 |
| Avg. Volume (20D) | 6,519 |
| Open | 47.52 |
| Previous Close | 47.25 |
| Day's Range | 47.27 - 47.52 |
| 52-Week Range | 38.54 - 47.81 |
| Holdings | n/a |
| Expense Ratio | 0.60% |
About DDIV
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the equity securities that comprise the index. The index is designed to track the overall performance of the 50 stocks with the highest dividend yield comprising the NASDAQ U.S. Large Mid Index TM that still maintain high levels of "relative strength."
Asset Class Equity
Ticker Symbol DDIV
Inception Date Mar 10, 2014
Provider First Trust
Website Fund Home Page
Exchange NasdaqGM
Top Sectors
| Sector | Weight % |
|---|---|
| Financial Services | 29.69% |
| Real Estate | 17.85% |
| Industrials | 10.54% |
| Healthcare | 9.93% |
| Technology | 9.12% |
Top 10 Holdings 40.44% of assets
| Name | Symbol | Weight |
|---|---|---|
| Edison International | EIX | 5.32% |
| Lamar Advertising Co... | LAMR | 4.52% |
| Simon Property Group... | SPG | 4.49% |
| Franklin Resources I... | BEN | 4.16% |
| Caretrust Reit Inc | CTRE | 4.15% |
| Hf Sinclair Corp | DINO | 3.92% |
| Invesco Ltd | IVZ | 3.85% |
| Iron Mountain Inc | IRM | 3.59% |
| Principal Financial ... | PFG | 3.38% |
| Abbvie Inc | ABBV | 3.06% |
Dividends Dividend Yield 1.52%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 25, 2026 | $0.1840 | n/a |
| Mar 26, 2026 | $0.0940 | n/a |
| Dec 12, 2025 | $0.2850 | n/a |
| Sep 25, 2025 | $0.1550 | n/a |
| Jun 26, 2025 | $0.1830 | n/a |