Russell Investments Globa... (CRIB)
NYSEArca: CRIB
· Real-Time Price · USD
25.41
+0.20 (0.79%)
At close: Aug 04, 2026, 3:55 PM
Russell Investments Global Real Estate ETF (CRIB) ETF Price, Holdings & Analysis
0.79% (1D)
| Bid | 25.39 |
| Market Cap | n/a |
| AUM | n/a |
| NAV | n/a |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 22.56 |
| Shares Out | n/a |
| Inception Date | n/a |
| Ask | 25.41 |
| Volume | 91 |
| Avg. Volume (20D) | 2,605 |
| Open | 25.84 |
| Previous Close | 25.21 |
| Day's Range | 25.69 - 25.69 |
| 52-Week Range | 25.13 - 26.21 |
| Holdings | n/a |
| Expense Ratio | n/a |
About CRIB
A detailed description of the company is not yet available.
Asset Class n/a
Ticker Symbol CRIB
Inception Date n/a
Provider n/a
Website Fund Home Page
Exchange NYSEArca