PIMCO Ultra Short Governm... (BILZ)
NYSEArca: BILZ
· Real-Time Price · USD
100.77
+0.01 (0.01%)
At close: Aug 12, 2026, 2:31 PM
Dividends
BILZ has a dividend yield of 3.96% and paid $3.99 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Aug 3, 2026.
3.96%
3.99
Aug 3, 2026
Monthly
n/a
-8.8%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Aug 3, 2026 | $0.310 | n/a | n/a | n/a |
| Jul 1, 2026 | $0.310 | n/a | n/a | n/a |
| Jun 1, 2026 | $0.310 | n/a | n/a | n/a |
| May 1, 2026 | $0.310 | n/a | n/a | n/a |
| Apr 1, 2026 | $0.310 | n/a | n/a | n/a |
| Mar 2, 2026 | $0.310 | n/a | n/a | n/a |
| Feb 2, 2026 | $0.320 | n/a | n/a | n/a |
| Dec 31, 2025 | $0.320 | n/a | n/a | n/a |
| Dec 1, 2025 | $0.340 | n/a | n/a | n/a |
| Nov 3, 2025 | $0.380 | n/a | n/a | n/a |
| Oct 1, 2025 | $0.400 | n/a | n/a | n/a |
| Sep 2, 2025 | $0.370 | n/a | n/a | n/a |
| Aug 1, 2025 | $0.370 | n/a | n/a | n/a |
| Jul 1, 2025 | $0.360 | n/a | n/a | n/a |
| Jun 2, 2025 | $0.380 | n/a | n/a | n/a |
| May 1, 2025 | $0.320 | n/a | n/a | n/a |
| Apr 1, 2025 | $0.350 | n/a | n/a | n/a |
| Mar 3, 2025 | $0.300 | n/a | n/a | n/a |
| Feb 3, 2025 | $0.330 | n/a | n/a | n/a |
| Dec 31, 2024 | $0.410 | n/a | n/a | n/a |
Page 1 of 2
* Dividend amounts are adjusted for stock splits when applicable.