JPMorgan BetaBuilders USD... (BBCB)
Cboe US: BBCB
· Real-Time Price · USD
44.33
-0.02 (-0.05%)
At close: Aug 17, 2026, 10:34 AM
Dividends
BBCB has a dividend yield of 5.13% and paid $2.27 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Aug 3, 2026.
5.13%
2.27
Aug 3, 2026
Monthly
n/a
-1.52%
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Aug 3, 2026 | $0.191 | n/a | n/a | n/a |
| Jul 1, 2026 | $0.191 | n/a | n/a | n/a |
| Jun 1, 2026 | $0.187 | n/a | n/a | n/a |
| May 1, 2026 | $0.196 | n/a | n/a | n/a |
| Apr 1, 2026 | $0.189 | n/a | n/a | n/a |
| Mar 2, 2026 | $0.189 | n/a | n/a | n/a |
| Feb 2, 2026 | $0.179 | n/a | n/a | n/a |
| Dec 31, 2025 | $0.189 | n/a | n/a | n/a |
| Dec 1, 2025 | $0.189 | n/a | n/a | n/a |
| Nov 3, 2025 | $0.192 | n/a | n/a | n/a |
| Oct 1, 2025 | $0.191 | n/a | n/a | n/a |
| Sep 2, 2025 | $0.190 | n/a | n/a | n/a |
| Aug 1, 2025 | $0.190 | n/a | n/a | n/a |
| Jul 1, 2025 | $0.190 | n/a | n/a | n/a |
| Jun 2, 2025 | $0.192 | n/a | n/a | n/a |
| May 1, 2025 | $0.194 | n/a | n/a | n/a |
| Apr 1, 2025 | $0.207 | n/a | n/a | n/a |
| Mar 3, 2025 | $0.188 | n/a | n/a | n/a |
| Feb 3, 2025 | $0.186 | n/a | n/a | n/a |
| Dec 31, 2024 | $0.196 | n/a | n/a | n/a |
Page 1 of 5
* Dividend amounts are adjusted for stock splits when applicable.
