Allspring Core Plus ETF (APLU)
NYSEArca: APLU
· Real-Time Price · USD
24.30
-0.08 (-0.33%)
At close: Aug 14, 2026, 3:59 PM
24.30
+0.00%
After-hours: 7:34 PM
Dividends
APLU has a dividend yield of 5.03% and paid $1.22 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Jun 24, 2026.
5.03%
1.22
Jun 24, 2026
Monthly
n/a
n/a
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 24, 2026 | $0.094 | n/a | n/a | n/a |
| May 22, 2026 | $0.092 | n/a | n/a | n/a |
| Mar 25, 2026 | $0.083 | n/a | n/a | n/a |
| Feb 24, 2026 | $0.098 | n/a | n/a | n/a |
| Jan 27, 2026 | $0.069 | n/a | n/a | n/a |
| Dec 22, 2025 | $0.143 | n/a | n/a | n/a |
| Dec 15, 2025 | $0.150 | n/a | n/a | n/a |
| Nov 24, 2025 | $0.095 | n/a | n/a | n/a |
| Oct 27, 2025 | $0.084 | n/a | n/a | n/a |
| Sep 24, 2025 | $0.107 | n/a | n/a | n/a |
| Aug 25, 2025 | $0.106 | n/a | n/a | n/a |
| Jul 25, 2025 | $0.101 | n/a | n/a | n/a |
| Jun 24, 2025 | $0.097 | n/a | n/a | n/a |
| May 23, 2025 | $0.089 | n/a | n/a | n/a |
| Apr 24, 2025 | $0.100 | n/a | n/a | n/a |
| Mar 25, 2025 | $0.091 | n/a | n/a | n/a |
| Feb 24, 2025 | $0.099 | n/a | n/a | n/a |
| Jan 27, 2025 | $0.018 | n/a | n/a | n/a |
| Dec 27, 2024 | $0.107 | n/a | n/a | n/a |
Page 1 of 1
* Dividend amounts are adjusted for stock splits when applicable.
