iShares MSCI All Country ... (AAXJ)
NasdaqGM: AAXJ
· Echtzeitkurs · USD
115.81
-0.10 (-0.09%)
Zum Schluss: Aug 14, 2026, 3:59 PM
115.81
+0.00%
Nachbörslich: 7:34 PM
iShares MSCI All Country Asia ex Japan ETF (AAXJ) ETF Price, Holdings & Analysis
-0.09% (1D)
| Geld | 110.78 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 3.72 Mrd |
| NAV | 115.73 |
| Beta | 1.06 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 19.05 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Aug 13, 2008 |
| Brief | 117.73 |
| Volumen | 207,580 |
| Ø Vol. (20D) | 621,582 |
| Eröffnung | 116.47 |
| Vortagesschluss | 115.91 |
| Tagesspanne | 115.55 - 116.73 |
| 52-Wk Range | 85.17 - 124.89 |
| Positionen | k.A. |
| Kostenquote | 0.72% |
Über AAXJ
The fund will invest at least 80% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of the index. The index is a free float-adjusted market capitalization weighted index designed to measure equity market performance of securities from the following 10 developed and emerging market countries or regions: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore, South Korea, Taiwan and Thailand.
Anlageklasse Equity
Tickersymbol AAXJ
Auflagedatum Aug 13, 2008
Anbieter Ishares
Website Fonds-Homepage
Börse NasdaqGM
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Technology | 46.02% |
| Financial Services | 18.03% |
| Consumer Cyclical | 9.22% |
| Industrials | 6.79% |
| Communication Services | 6.55% |
Top 10 Positionen 42.71% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 17.21% |
| Samsung Electronics ... | 005930.KS | 8.01% |
| Sk Hynix Inc | 000660.KS | 6.20% |
| Tencent Holdings Ltd | 0700.HK | 3.47% |
| Alibaba Group Holdin... | 9988.HK | 2.32% |
| Mediatek Inc | 2454.TW | 1.48% |
| Dbs Group Holdings L... | D05.SI | 1.11% |
| Samsung Electronics ... | 005935 | 1.00% |
| Aia Group Ltd | 1299.HK | 0.98% |
| China Construction B... | 00939 | 0.93% |
Dividenden Dividendenrendite 1.33%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 15, 2026 | $0.4210 | k.A. |
| Dec 16, 2025 | $1.1250 | k.A. |
| Jun 16, 2025 | $0.5600 | k.A. |
| Dec 17, 2024 | $1.0740 | k.A. |
| Jun 11, 2024 | $0.2650 | k.A. |
