State Street Financial Se... (XLF)
NYSEArca: XLF
· Precio en tiempo real · USD
57.73
-0.11 (-0.19%)
Al cierre: Aug 18, 2026, 3:59 PM
State Street Financial Select Sector SPDR ETF (XLF) ETF Price, Holdings & Analysis
-0.19% (1D)
| Precio de compra | 57.75 |
| Capitalización de mercado | n/a |
| AUM | 57.88B |
| NAV | 57.57 |
| Beta | 0.72 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 16.89 |
| Acciones en circulación | 883.44M |
| Fecha de inicio | Dec 16, 1998 |
| Precio de venta | 57.76 |
| Volumen | 20,799,962 |
| Volumen medio (20D) | 34,333,825 |
| Abierto | 57.88 |
| Cierre anterior | 57.84 |
| Rango del día | 57.65 - 58.20 |
| Rango de 52 semanas | 47.67 - 58.41 |
| Participaciones | n/a |
| Relación de gastos | 0.08% |
Acerca de XLF
The fund generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies that have been identified as Financial companies by the Global Industry Classification Standard, including securities of companies from the following industries: financial services; insurance; banks; capital markets; mortgage real estate investment trusts; and consumer finance. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil XLF
Fecha de inicio Dec 16, 1998
Proveedor State Street Investment Management
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 98.12% |
| Technology | 1.63% |
| Industrials | 0.24% |
Las 10 principales participaciones 56.87% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Jpmorgan Chase & Co | JPM | 11.71% |
| Berkshire Hathaway I... | BRK-B | 11.65% |
| Visa Inc Class A | V | 7.55% |
| Mastercard Inc Class... | MA | 5.75% |
| Bank Of America Corp | BAC | 5.03% |
| The Goldman Sachs Gr... | GS | 3.73% |
| Wells Fargo & Co | WFC | 3.29% |
| Morgan Stanley | MS | 3.13% |
| Citigroup Inc | C | 2.81% |
| American Express Co | AXP | 2.22% |
Dividendos Rendimiento de dividendos 1.40%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 22, 2026 | $0.1870 | n/a |
| Mar 23, 2026 | $0.2510 | n/a |
| Dec 22, 2025 | $0.1910 | n/a |
| Sep 22, 2025 | $0.1780 | n/a |
| Jun 23, 2025 | $0.1720 | n/a |
Página 1 de 2
