WBI BullBear Quality 3000... (WBIL)
NYSEArca: WBIL
· Precio en tiempo real · USD
41.64
-0.15 (-0.36%)
Al cierre: Aug 14, 2026, 1:14 PM
41.64
-0.13%
Fuera de horario: 4:05 PM
WBI BullBear Quality 3000 ETF (WBIL) ETF Price, Holdings & Analysis
-0.36% (1D)
| Precio de compra | 41.59 |
| Capitalización de mercado | n/a |
| AUM | 28.9M |
| NAV | 41.49 |
| Beta | 1.18 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 30.01 |
| Acciones en circulación | n/a |
| Fecha de inicio | Aug 25, 2014 |
| Precio de venta | 41.66 |
| Volumen | 1,720 |
| Volumen medio (20D) | 5,444 |
| Abierto | 41.69 |
| Cierre anterior | 41.79 |
| Rango del día | 41.64 - 41.69 |
| Rango de 52 semanas | 32.14 - 41.82 |
| Participaciones | n/a |
| Relación de gastos | 1.55% |
Acerca de WBIL
The fund will seek to invest in the equity securities of small-capitalization, mid-capitalization, and large capitalization domestic and foreign companies that the sub-advisor to the fund and an affiliate of the advisor, believes display attractive prospects for growth in a company's intrinsic value, and in other tactical investment opportunities. It may invest up to 50% of its net assets in the securities of issuers in emerging markets.
Clase de activo Equity
Símbolo bursátil WBIL
Fecha de inicio Aug 25, 2014
Proveedor Wbi Investments
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 26.63% |
| Industrials | 20.60% |
| Consumer Cyclical | 14.73% |
| Financial Services | 13.43% |
| Healthcare | 9.09% |
Las 10 principales participaciones 23.53% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Expedia Group Inc | EXPE | 2.59% |
| Cboe Global Markets ... | CBOE | 2.56% |
| Automatic Data Proce... | ADP | 2.37% |
| Paccar Inc | PCAR | 2.37% |
| Datadog Inc Class A | DDOG | 2.36% |
| Crowdstrike Holdings... | CRWD | 2.36% |
| Charles Schwab Corp | SCHW | 2.34% |
| Monster Beverage Cor... | MNST | 2.25% |
| Heico Corp | HEI | 2.18% |
| Netapp Inc | NTAP | 2.15% |
Dividendos Rendimiento de dividendos 0.04%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 18, 2025 | $0.0170 | n/a |
| Jun 27, 2024 | $0.0260 | n/a |
| Dec 27, 2023 | $0.0110 | n/a |
| Mar 29, 2023 | $0.0790 | n/a |
| Dec 28, 2022 | $0.2330 | n/a |
