MFS Active International ... (MFSI)
NYSE: MFSI
· Precio en tiempo real · USD
33.81
+0.00 (0.00%)
Al cierre: Aug 14, 2026, 3:59 PM
33.81
+0.00%
Fuera de horario: 5:05 PM
MFS Active International ETF (MFSI) ETF Price, Holdings & Analysis
0.00% (1D)
| Precio de compra | 31.13 |
| Capitalización de mercado | n/a |
| AUM | 1.19B |
| NAV | 33.68 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 18.32 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 4, 2024 |
| Precio de venta | 36.59 |
| Volumen | 110,219 |
| Volumen medio (20D) | 208,795 |
| Abierto | 33.82 |
| Cierre anterior | 33.81 |
| Rango del día | 33.73 - 33.88 |
| Rango de 52 semanas | 28.21 - 33.97 |
| Participaciones | n/a |
| Relación de gastos | 0.59% |
Acerca de MFSI
The fund normally invests the fund’s assets primarily in common stocks and depositary receipts. Common stocks and depositary receipts are equity securities that represent an ownership interest (or right to acquire an ownership interest) in a company or other issuer. It normally invests the fund's assets across different industries, sectors, countries, and regions, but MFS may invest a significant percentage of the fund’s assets in issuers in a single industry, sector, country, or region.
Clase de activo Equity
Símbolo bursátil MFSI
Fecha de inicio Dec 4, 2024
Proveedor Mfs
Sitio web Página de inicio del fondo
Intercambio NYSE
Sectores principales
| Sector | % en peso |
|---|---|
| Financial Services | 25.85% |
| Technology | 17.42% |
| Industrials | 15.17% |
| Consumer Cyclical | 10.20% |
| Consumer Defensive | 7.55% |
Las 10 principales participaciones 22.75% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Taiwan Semiconductor... | TSM | 7.20% |
| Samsung Electronics ... | 005930.KS | 3.07% |
| Tencent Holdings Ltd... | TCEHY | 2.45% |
| Air Liquide Sa | AI.PA | 2.15% |
| Schneider Electric S... | SU.PA | 2.02% |
| Novartis Ag Register... | NOVN.SW | 1.98% |
| Hitachi Ltd | 6501.T | 1.97% |
| Rolls-royce Holdings... | RR.L | 1.91% |
Dividendos Rendimiento de dividendos 0.75%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 31, 2026 | $0.0120 | n/a |
| Dec 16, 2025 | $0.2400 | n/a |
| Jul 31, 2025 | $0.0070 | n/a |
