Janus Henderson Small Cap... (JSML)
NasdaqGM: JSML
· Precio en tiempo real · USD
91.40
+0.43 (0.47%)
Al cierre: Aug 12, 2026, 11:43 AM
Janus Henderson Small Cap Growth Alpha ETF (JSML) ETF Price, Holdings & Analysis
0.47% (1D)
| Precio de compra | 65.81 |
| Capitalización de mercado | n/a |
| AUM | 362.68M |
| NAV | 90.64 |
| Beta | 1.44 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 22.17 |
| Acciones en circulación | n/a |
| Fecha de inicio | Feb 23, 2016 |
| Precio de venta | 117.97 |
| Volumen | 2,624 |
| Volumen medio (20D) | 24,741 |
| Abierto | 91.29 |
| Cierre anterior | 90.97 |
| Rango del día | 91.29 - 91.61 |
| Rango de 52 semanas | 66.97 - 98.01 |
| Participaciones | n/a |
| Relación de gastos | 0.30% |
Acerca de JSML
The fund will, under normal circumstances, invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of small-sized capitalization (“small cap”) companies selected for their growth potential. For purposes of the 80% policy, the fund's managers consider small cap companies to be those whose market capitalization falls within the 12-month range of the Russell 2000TM Growth Index.
Clase de activo Equity
Símbolo bursátil JSML
Fecha de inicio Feb 23, 2016
Proveedor Janus Henderson
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Healthcare | 28.13% |
| Technology | 22.24% |
| Industrials | 14.40% |
| Financial Services | 11.20% |
| Consumer Cyclical | 8.26% |
Las 10 principales participaciones 17.21% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Trinet Group Inc | TNET | 2.18% |
| Ryman Hospitality Pr... | RHP | 2.12% |
| Cactus Inc Class A | WHD | 2.10% |
| Enersys | ENS | 1.73% |
| Victory Capital Hold... | VCTR | 1.63% |
| Tenable Holdings Inc | TENB | 1.53% |
| Stepstone Group Inc ... | STEP | 1.53% |
| Cts Corp | CTS | 1.48% |
| Brinker Internationa... | EAT | 1.46% |
| Commvault Systems In... | CVLT | 1.45% |
Dividendos Rendimiento de dividendos 0.33%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 30, 2026 | $0.0460 | n/a |
| Mar 31, 2026 | $0.0420 | n/a |
| Dec 19, 2025 | $0.1240 | n/a |
| Sep 30, 2025 | $0.0900 | n/a |
| Jun 30, 2025 | $0.2070 | n/a |