Loading data for HISF — first visit, this takes a few seconds.
First Trust High Income S... (HISF)
NasdaqGM: HISF
· Precio en tiempo real · USD
43.97
-0.01 (-0.02%)
Al cierre: Aug 18, 2026, 8:00 PM
First Trust High Income Strategic Focus ETF (HISF) ETF Price, Holdings & Analysis
-0.02% (1D)
No hay datos disponibles
| Precio de compra | 31.64 |
| Capitalización de mercado | n/a |
| AUM | 98.51M |
| NAV | 43.92 |
| Beta | 0.88 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | n/a |
| Acciones en circulación | n/a |
| Fecha de inicio | Aug 13, 2014 |
| Precio de venta | 56.34 |
| Volumen | 3,993 |
| Volumen medio (20D) | 6,533 |
| Abierto | 43.98 |
| Cierre anterior | 43.98 |
| Rango del día | 43.90 - 43.98 |
| Rango de 52 semanas | 43.68 - 45.62 |
| Participaciones | n/a |
| Relación de gastos | 0.83% |
Acerca de HISF
Under normal market conditions, the fund seeks to achieve its investment objectives by investing in a portfolio of U.S.-listed ETFs that is designed to follow the High Income Model developed by the advisor. The fund, through its investments in the underlying ETFs comprising the High Income Model, seeks to provide investors with a diversified income stream by holding a blend of fixed income assets that are actively managed to seek levels of high income and total return.
Clase de activo Fixed Income
Símbolo bursátil HISF
Fecha de inicio Aug 13, 2014
Proveedor First Trust
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Las 10 principales participaciones 94.97% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| First Trust Core Inv... | FTCB | 27.86% |
| First Trust Tactical... | HYLS | 10.07% |
| First Trust Low Dura... | LMBS | 10.06% |
| First Trust Intermed... | FIIG | 9.93% |
| First Trust Smith Op... | FIXD | 9.92% |
| First Trust Long Dur... | LGOV | 6.90% |
| First Trust Emerging... | FEMB | 5.11% |
| First Trust Senior L... | FTSL | 5.06% |
| First Trust Ltd Drtn... | FSIG | 5.04% |
| First Trust Structur... | SCIO | 5.02% |
Dividendos Rendimiento de dividendos 5.10%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 21, 2026 | $0.1860 | n/a |
| Jun 25, 2026 | $0.1860 | n/a |
| May 21, 2026 | $0.1900 | n/a |
| Apr 21, 2026 | $0.1900 | n/a |
| Mar 26, 2026 | $0.1930 | n/a |
