Congress SMID Growth ETF (CSMD)
NYSEArca: CSMD
· Precio en tiempo real · USD
36.37
+0.07 (0.19%)
Al cierre: Aug 14, 2026, 3:54 PM
36.37
+0.00%
Fuera de horario: 5:05 PM
Congress SMID Growth ETF (CSMD) ETF Price, Holdings & Analysis
0.19% (1D)
| Precio de compra | 36.3 |
| Capitalización de mercado | n/a |
| AUM | 454.07M |
| NAV | 36.27 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 33.64 |
| Acciones en circulación | n/a |
| Fecha de inicio | Aug 21, 2023 |
| Precio de venta | 36.37 |
| Volumen | 63,690 |
| Volumen medio (20D) | 42,343 |
| Abierto | 36.28 |
| Cierre anterior | 36.30 |
| Rango del día | 36.21 - 36.39 |
| Rango de 52 semanas | 29.53 - 37.04 |
| Participaciones | n/a |
| Relación de gastos | 0.68% |
Acerca de CSMD
The fund is an actively-managed exchange-traded fund (“ETF”). The fund seeks to achieve its investment objective by investing at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities of small and mid-capitalization companies. The fund invests primarily in publicly traded stocks of U.S. companies which the adviser considers to have a small to mid-size market capitalization.
Clase de activo Equity
Símbolo bursátil CSMD
Fecha de inicio Aug 21, 2023
Proveedor Congress
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 25.53% |
| Technology | 23.44% |
| Healthcare | 21.35% |
| Consumer Cyclical | 7.77% |
| Consumer Defensive | 7.65% |
Las 10 principales participaciones 32.11% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Curtiss-wright Corp | CW | 4.23% |
| Nvent Electric PLC | NVT | 3.62% |
| Carpenter Technology... | CRS | 3.49% |
| Valmont Industries I... | VMI | 3.47% |
| Rubrik Inc Class A S... | RBRK | 3.35% |
| Halozyme Therapeutic... | HALO | 2.87% |
| Bj's Wholesale Club ... | BJ | 2.80% |
| Repligen Corp | RGEN | 2.78% |
| Medpace Holdings Inc | MEDP | 2.78% |
| Rambus Inc | RMBS | 2.72% |
Dividendos Rendimiento de dividendos 0.33%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 10, 2024 | $0.1200 | n/a |
| Dec 11, 2023 | $0.0060 | n/a |
