Loading data for COWS — first visit, this takes a few seconds.
Amplify Cash Flow Dividen... (COWS)
NasdaqGM: COWS
· Precio en tiempo real · USD
40.04
+0.37 (0.93%)
Al cierre: Aug 19, 2026, 1:34 PM
Amplify Cash Flow Dividend Leaders ETF (COWS) ETF Price, Holdings & Analysis
0.93% (1D)
No hay datos disponibles
| Precio de compra | n/a |
| Capitalización de mercado | n/a |
| AUM | 40.4M |
| NAV | 39.51 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 17.93 |
| Acciones en circulación | n/a |
| Fecha de inicio | Sep 12, 2023 |
| Precio de venta | n/a |
| Volumen | 2,641 |
| Volumen medio (20D) | 6,833 |
| Abierto | 40.04 |
| Cierre anterior | 39.67 |
| Rango del día | 40.04 - 40.04 |
| Rango de 52 semanas | 30.51 - 40.58 |
| Participaciones | n/a |
| Relación de gastos | 0.19% |
Acerca de COWS
The fund invests at least 80% of its net assets in securities that comprise the index, which will primarily include dividend paying U.S. equity securities. The index is based on a proprietary methodology developed and maintained by Kelly Indexes, LLC, an affiliate of Kelly Strategic Management, LLC, an investment sub-adviser to the fund. The fund is non-diversified.
Clase de activo Equity
Símbolo bursátil COWS
Fecha de inicio Sep 12, 2023
Proveedor Amplify Etfs
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 21.89% |
| Technology | 18.81% |
| Consumer Cyclical | 18.66% |
| Financial Services | 15.71% |
| Healthcare | 11.24% |
Las 10 principales participaciones 31.97% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Crown Holdings Inc | CCK | 3.39% |
| Tetra Tech Inc | TTEK | 3.35% |
| Owens-corning Inc | OC | 3.31% |
| Booking Holdings Inc | BKNG | 3.30% |
| Roper Technologies I... | ROP | 3.22% |
| Hasbro Inc | HAS | 3.13% |
| Ss&c Technologies Ho... | SSNC | 3.10% |
| Oshkosh Corp | OSK | 3.08% |
| Intuit Inc | INTU | 3.05% |
| Cencora Inc | COR | 3.04% |
Dividendos Rendimiento de dividendos 1.40%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jul 30, 2026 | $0.0520 | n/a |
| Jun 29, 2026 | $0.0430 | n/a |
| May 28, 2026 | $0.0600 | n/a |
| Apr 29, 2026 | $0.0270 | n/a |
| Mar 30, 2026 | $0.0320 | n/a |
