Avantis Real Estate ETF (AVRE)
NYSEArca: AVRE
· Precio en tiempo real · USD
48.17
-0.02 (-0.04%)
Al cierre: Aug 18, 2026, 3:59 PM
Avantis Real Estate ETF (AVRE) ETF Price, Holdings & Analysis
-0.04% (1D)
| Precio de compra | 47.75 |
| Capitalización de mercado | n/a |
| AUM | 876.24M |
| NAV | 48.12 |
| Beta | 0.97 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 23.40 |
| Acciones en circulación | n/a |
| Fecha de inicio | Sep 29, 2021 |
| Precio de venta | 52.77 |
| Volumen | 72,234 |
| Volumen medio (20D) | 64,980 |
| Abierto | 48.15 |
| Cierre anterior | 48.19 |
| Rango del día | 48.01 - 48.42 |
| Rango de 52 semanas | 42.98 - 49.72 |
| Participaciones | n/a |
| Relación de gastos | 0.17% |
Acerca de AVRE
The fund invests primarily in a diverse group of real estate securities globally, in particular real estate investment trusts (REITs) and REIT-like entities, across a variety of property sectors. Under normal market conditions, it will invest at least 80% of its assets in securities issued by REITs and other companies engaged in the real estate industry (collectively, real estate securities). The manager may also engage in securities lending and invest the fund's collateral in eligible securities, such as a government money market fund.
Clase de activo Equity
Símbolo bursátil AVRE
Fecha de inicio Sep 29, 2021
Proveedor Avantis Investors
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Real Estate | 99.89% |
| Financial Services | 0.06% |
| Utilities | 0.05% |
Las 10 principales participaciones 40.80% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Welltower Inc | WELL | 7.38% |
| Prologis Inc | PLD | 6.65% |
| Equinix Inc | EQIX | 5.27% |
| American Tower Corp | AMT | 3.92% |
| Simon Property Group... | SPG | 3.63% |
| Digital Realty Trust... | DLR | 3.46% |
| Public Storage | PSA | 2.98% |
| Realty Income Corp | O | 2.69% |
| Goodman Group | GMG.AX | 2.49% |
| Ventas Inc | VTR | 2.33% |
Dividendos Rendimiento de dividendos 3.38%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 9, 2026 | $0.3900 | n/a |
| Mar 10, 2026 | $0.0380 | n/a |
| Dec 16, 2025 | $0.5500 | n/a |
| Sep 23, 2025 | $0.6500 | n/a |
| Jun 24, 2025 | $0.3990 | n/a |
