ERock Inc. (EROC)
NYSE: EROC
· Real-Time Price · USD
13.56
+2.34 (20.86%)
At close: Aug 12, 2026, 9:36 AM
EROC Stock Price History
Historical Data
| Date | Open | High | Low | Close | Adj Close | % Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | 10.68 | 11.41 | 10.30 | 11.25 | 11.25 | 7.04% | 3,083,200 |
| Aug 10, 2026 | 10.73 | 11.11 | 10.51 | 10.51 | 10.51 | -0.76% | 1,928,600 |
| Aug 7, 2026 | 10.40 | 10.79 | 9.81 | 10.59 | 10.59 | 1.73% | 1,329,100 |
| Aug 6, 2026 | 10.75 | 10.84 | 10.09 | 10.41 | 10.41 | -2.98% | 1,121,000 |
| Aug 5, 2026 | 11.50 | 11.65 | 10.50 | 10.73 | 10.73 | -6.70% | 1,333,300 |
| Aug 4, 2026 | 11.28 | 11.88 | 11.01 | 11.50 | 11.50 | 4.93% | 1,985,100 |
| Aug 3, 2026 | 10.31 | 11.31 | 10.13 | 10.96 | 10.96 | 6.82% | 987,000 |
| Jul 31, 2026 | 10.78 | 11.25 | 9.52 | 10.26 | 10.26 | 3.85% | 2,189,900 |
| Jul 30, 2026 | 9.20 | 10.38 | 9.19 | 9.88 | 9.88 | 9.90% | 2,769,800 |
| Jul 29, 2026 | 9.75 | 10.09 | 8.88 | 8.99 | 8.99 | -10.99% | 1,866,100 |
| Jul 28, 2026 | 10.44 | 10.44 | 9.82 | 10.10 | 10.10 | -5.70% | 1,110,100 |
| Jul 27, 2026 | 10.83 | 11.28 | 9.96 | 10.71 | 10.71 | -2.19% | 882,500 |
| Jul 24, 2026 | 11.81 | 11.91 | 10.81 | 10.95 | 10.95 | -8.21% | 978,900 |
| Jul 23, 2026 | 12.12 | 12.66 | 11.62 | 11.93 | 11.93 | -3.17% | 1,283,100 |
| Jul 22, 2026 | 13.20 | 13.59 | 12.18 | 12.32 | 12.32 | -7.30% | 1,504,400 |
| Jul 21, 2026 | 11.83 | 13.90 | 11.80 | 13.29 | 13.29 | 12.82% | 1,665,200 |
| Jul 20, 2026 | 11.22 | 12.24 | 11.17 | 11.78 | 11.78 | 8.97% | 1,293,400 |
| Jul 17, 2026 | 10.26 | 10.97 | 10.03 | 10.81 | 10.81 | 6.50% | 2,286,500 |
| Jul 16, 2026 | 11.86 | 12.00 | 10.08 | 10.15 | 10.15 | -15.84% | 1,923,200 |
| Jul 15, 2026 | 12.27 | 12.54 | 11.79 | 12.06 | 12.06 | -2.74% | 1,066,100 |
Page 1 of 3