Borr Drilling Limited (BORR)
NYSE: BORR
· Real-Time Price · USD
3.80
-0.46 (-10.80%)
At close: Aug 12, 2026, 9:46 AM
SEC Fail-to-Deliver Shares
Total FTD Shares
213.91K
Above Average
FTD / Avg. Volume
3.21%
Low Impact
1-Year Change
n/a
FTD Chart
As of Jul 10, 2026, Borr Drilling Limited has 213,905 shares failed to deliver, representing 3.21% of the average daily volume of 6,671,685 shares.
FTD History
| Date | Deadline | Price | Trade Vol | FTD Shares | FTD Change | % FTD Change | $ Notional |
|---|---|---|---|---|---|---|---|
| Jul 10, '26 | Aug 14, '26 | 4.37 | 3.79M | 213,905 | 212,753 | 18,468.14% | 934,764 |
| Jul 9, '26 | Aug 13, '26 | 4.53 | 4.52M | 1,152 | -5,811 | -83.46% | 5,218 |
| Jul 8, '26 | Aug 12, '26 | 4.46 | 4.89M | 6,963 | -1,152 | -14.20% | 31,054 |
| Jul 7, '26 | Aug 11, '26 | 4.47 | 4.89M | 8,115 | -15,685 | -65.90% | 36,274 |
| Jul 1, '26 | Aug 5, '26 | 4.13 | 7.12M | 23,800 | -299,313 | -92.63% | 98,294 |
| Jun 30, '26 | Aug 4, '26 | 4.21 | 4.45M | 323,113 | 322,902 | 153,034.12% | 1,360,305 |
| Jun 26, '26 | Jul 31, '26 | 4.38 | 12.86M | 211 | -9,789 | -97.89% | 924 |
| Jun 25, '26 | Jul 30, '26 | 4.37 | 4.49M | 10,000 | 6,409 | 178.47% | 43,700 |
| Jun 23, '26 | Jul 28, '26 | 4.34 | 3.76M | 3,591 | -169,488 | -97.93% | 15,584 |
| Jun 22, '26 | Jul 27, '26 | 4.22 | 5.94M | 173,079 | 171,732 | 12,749.22% | 730,393 |
| Jun 18, '26 | Jul 23, '26 | 4.27 | 8.11M | 1,347 | 1,189 | 752.53% | 5,751 |
| Jun 17, '26 | Jul 22, '26 | 4.32 | 5.48M | 158 | -5,944 | -97.41% | 682 |
| Jun 16, '26 | Jul 21, '26 | 4.60 | 6.85M | 6,102 | 5,612 | 1,145.31% | 28,069 |
| Jun 15, '26 | Jul 20, '26 | 4.58 | 6.08M | 490 | -341 | -41.03% | 2,244 |
| Jun 12, '26 | Jul 17, '26 | 4.66 | 3.88M | 831 | -172,928 | -99.52% | 3,872 |
| Jun 11, '26 | Jul 16, '26 | 4.53 | 9.68M | 173,759 | 173,659 | 173,659.00% | 787,128 |
| Jun 9, '26 | Jul 14, '26 | 4.88 | 22.13M | 100 | -148,565 | -99.93% | 488 |
| Jun 5, '26 | Jul 10, '26 | 5.05 | 7.56M | 148,665 | -28,612 | -16.14% | 750,758 |
| Jun 4, '26 | Jul 9, '26 | 5.06 | 7.6M | 177,277 | 169,277 | 2,115.96% | 897,021 |
| Jun 3, '26 | Jul 8, '26 | 5.35 | 8.35M | 8,000 | 5,185 | 184.19% | 42,800 |
Page 1 of 7