Amazon.com Inc. (AMZN)
NasdaqGS: AMZN
· Real-Time Price · USD
268.88
-3.39 (-1.25%)
At close: Aug 12, 2026, 11:43 AM
AMZN Insider Trading
We track 39 insider transactions spanning 0 purchases and 39 sales, with a total transaction value of $398.38M. Recent activity shows 69 transactions in the last 90 days, indicating insider distribution among company executives and key stakeholders.
39 Transactions
| Name | Transaction Date | Shares | Price | Value | Type |
|---|---|---|---|---|---|
Bezos Jeffrey P Executive Chair, director | Aug 3, 2026 | 1,209,649 | $286.41 | $346,453,513 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | Aug 3, 2026 | 1,000 | $278.39 | $278,390 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | Jul 1, 2026 | 1,000 | $239.77 | $239,770 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | Jun 1, 2026 | 1,000 | $266.19 | $266,190 | S-Sale |
Zapolsky David Senior Vice President | May 22, 2026 | 9,270 | $268.53 | $2,489,273 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | May 21, 2026 | 4,200 | $261.88 | $1,099,888 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | May 21, 2026 | 1,370 | $263.12 | $360,468 | S-Sale |
Herrington Douglas J CEO Worldwide Amazon Stores | May 21, 2026 | 800 | $263.85 | $211,083 | S-Sale |
Jassy Andrew R President and CEO, director | May 21, 2026 | 5,206 | $261.95 | $1,363,726 | S-Sale |
Jassy Andrew R President and CEO, director | May 21, 2026 | 5,227 | $263.10 | $1,375,238 | S-Sale |
Jassy Andrew R President and CEO, director | May 21, 2026 | 5,667 | $263.95 | $1,495,784 | S-Sale |
Jassy Andrew R President and CEO, director | May 21, 2026 | 3,600 | $264.97 | $953,908 | S-Sale |
Jassy Andrew R President and CEO, director | May 21, 2026 | 300 | $265.61 | $79,684 | S-Sale |
Garman Matthew S CEO Amazon Web Services | May 21, 2026 | 4,257 | $261.93 | $1,115,027 | S-Sale |
Garman Matthew S CEO Amazon Web Services | May 21, 2026 | 4,554 | $263.18 | $1,198,522 | S-Sale |
Garman Matthew S CEO Amazon Web Services | May 21, 2026 | 3,689 | $264.03 | $974,009 | S-Sale |
Garman Matthew S CEO Amazon Web Services | May 21, 2026 | 2,534 | $264.95 | $671,374 | S-Sale |
Garman Matthew S CEO Amazon Web Services | May 21, 2026 | 433 | $265.64 | $115,022 | S-Sale |
Reynolds Shelley Vice President | May 21, 2026 | 1,600 | $261.83 | $418,923 | S-Sale |
Reynolds Shelley Vice President | May 21, 2026 | 463 | $263.25 | $121,883 | S-Sale |
Page 1 of 2