Madison Covered Call ETF (CVRD)
NYSEArca: CVRD
· Real-Time Price · USD
18.89
+0.01 (0.05%)
At close: Aug 03, 2026, 1:30 PM
Madison Covered Call ETF (CVRD) ETF Price, Holdings & Analysis
0.05% (1D)
No data available
| Bid | 18.85 |
| Market Cap | n/a |
| AUM | 30.76M |
| NAV | 18.88 |
| Beta | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 19.94 |
| Shares Out | n/a |
| Inception Date | Aug 21, 2023 |
| Ask | 18.95 |
| Volume | 33 |
| Avg. Volume (20D) | 2,861 |
| Open | 18.74 |
| Previous Close | 18.88 |
| Day's Range | 18.89 - 18.89 |
| 52-Week Range | 17.56 - 22.40 |
| Holdings | n/a |
| Expense Ratio | 0.92% |
About CVRD
The fund will seek to achieve its objectives by (1) investing in common stocks of equity securities that pay dividends and (2) writing (i.e., selling) covered call options on a substantial portion of its portfolio of securities. Under normal market conditions, the fund will invest at least 80% of its net assets (including any borrowings for investment purposes) in equity securities of companies, including other investment companies.
Asset Class Equity
Ticker Symbol CVRD
Inception Date Aug 21, 2023
Provider Madison Asset Management Llc
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Technology | 24.39% |
| Financial Services | 13.80% |
| Healthcare | 13.20% |
| Consumer Defensive | 10.41% |
| Consumer Cyclical | 9.62% |
Top 10 Holdings 41.98% of assets
| Name | Symbol | Weight |
|---|---|---|
| Microsoft Corp | MSFT | 4.99% |
| Archer-daniels-midla... | ADM | 4.90% |
| Amazon.com Inc | AMZN | 4.77% |
| Danaher Corp | DHR | 4.56% |
| Agilent Technologies... | A | 4.27% |
| Visa Inc Class A | V | 4.05% |
| Broadcom Inc | AVGO | 3.80% |
| Adobe Inc | ADBE | 3.58% |
| Blackrock Inc | BLK | 3.55% |
| Union Pacific Corp | UNP | 3.51% |
Dividends Dividend Yield 7.44%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 26, 2026 | $0.3000 | n/a |
| Mar 27, 2026 | $0.3000 | n/a |
| Dec 26, 2025 | $0.5050 | n/a |
| Sep 26, 2025 | $0.3000 | n/a |
| Jun 26, 2025 | $0.3000 | n/a |
