First Trust Active Factor... (AFMC)
NYSEArca: AFMC
· Real-Time Price · USD
42.01
+0.14 (0.33%)
At close: Aug 14, 2026, 3:56 PM
42.01
+0.00%
After-hours: 5:05 PM
First Trust Active Factor Mid Cap ETF (AFMC) ETF Price, Holdings & Analysis
0.33% (1D)
| Bid | 41.97 |
| Market Cap | n/a |
| AUM | 192.41M |
| NAV | 41.85 |
| Beta | 0.99 |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | 17.80 |
| Shares Out | n/a |
| Inception Date | Dec 3, 2019 |
| Ask | 42.01 |
| Volume | 12,565 |
| Avg. Volume (20D) | 29,953 |
| Open | 41.97 |
| Previous Close | 41.87 |
| Day's Range | 41.62 - 42.03 |
| 52-Week Range | 32.43 - 42.12 |
| Holdings | n/a |
| Expense Ratio | 0.68% |
About AFMC
Under normal market conditions, the fund will invest at least 80% of its net assets (including investment borrowings) in U.S.-listed equity securities issued by mid capitalization companies. The manager defines mid capitalization companies as those that, at the time of investment, have a market capitalization between the minimum and maximum market capitalization of a widely recognized index of mid capitalization companies based upon the composition of the index at the time of investment.
Asset Class Equity
Ticker Symbol AFMC
Inception Date Dec 3, 2019
Provider First Trust
Website Fund Home Page
Exchange NYSEArca
Top Sectors
| Sector | Weight % |
|---|---|
| Industrials | 21.06% |
| Technology | 17.94% |
| Consumer Cyclical | 13.94% |
| Financial Services | 13.93% |
| Healthcare | 10.15% |
Top 10 Holdings 11.77% of assets
| Name | Symbol | Weight |
|---|---|---|
| Reliance Inc | RS | 1.55% |
| Casey's General Stor... | CASY | 1.38% |
| Mueller Industries I... | MLI | 1.28% |
| Borgwarner Inc | BWA | 1.25% |
| Exelixis Inc | EXEL | 1.11% |
| Renaissancere Holdin... | RNR | 1.08% |
| Federated Hermes Inc... | FHI | 1.07% |
| Technipfmc PLC | FTI | 1.03% |
| Chord Energy Corp Or... | CHRD | 1.02% |
| Matson Inc | MATX | 1.00% |
Dividends Dividend Yield 0.67%
| Ex-Dividend | Amount | Payment Date |
|---|---|---|
| Jun 25, 2026 | $0.0520 | n/a |
| Mar 26, 2026 | $0.0570 | n/a |
| Dec 12, 2025 | $0.1570 | n/a |
| Sep 25, 2025 | $0.0170 | n/a |
| Jun 26, 2025 | $0.0810 | n/a |
