Economic Calendar
Mon, Aug 10 4 Events
Tue, Aug 11 28 Events
Wed, Aug 12 59 Events
Thu, Aug 13 59 Events
Fri, Aug 14 65 Events
Wed, Aug 12 59 Events
Aug 12 ยท 59 Events
| Time | Country | Event | Actual | Forecast | Previous | Importance |
|---|---|---|---|---|---|---|
| 02:00 | German CPI | 2.8 | 2.8 | 2.3 | ||
| 02:00 | German CPI | 0.8 | 0.8 | -0.3 | ||
| 02:00 | German HICP | 0.9 | 0.9 | -0.2 | ||
| 02:00 | German HICP | 2.8 | 2.8 | 2.4 | ||
| 04:00 | Italian CPI | 0.3 | 0.2 | 0 | ||
| 04:00 | Italian CPI | 2.9 | 2.8 | 3 | ||
| 04:00 | Italian CPI Ex Tobacco | 2.8 | - | 2.9 | ||
| 04:00 | Italian HICP | -1 | -1 | 0 | ||
| 04:00 | Italian HICP | 2.9 | 2.9 | 3 | ||
| 05:00 | IEA Monthly Report | - | - | - | ||
| 05:10 | Italian 12-Month BOT Auction | 2.768 | - | 2.69 | ||
| 05:30 | German 30-Year Bund Auction | 3.65 | - | 3.64 | ||
| 06:00 | OPEC Monthly Report | - | - | - | ||
| 06:30 | CPI | - | 4.5 | 4.38 | ||
| 07:00 | MBA 30-Year Mortgage Rate | - | - | 6.81 | ||
| 07:00 | MBA Mortgage Applications | - | - | -2.9 | ||
| 07:00 | MBA Purchase Index | - | - | 154 | ||
| 07:00 | Mortgage Market Index | - | - | 240 | ||
| 07:00 | Mortgage Refinance Index | - | - | 709.1 | ||
| 07:00 | Business Confidence | - | - | 124.1 |
Page 1 of 3
Source: Economic Calendar provided by Financial Modeling Prep and times are shown in ET (Eastern Time).