Wirtschaftskalender
Mo., Aug. 17 17 Events
Di., Aug. 18 43 Events
Mi., Aug. 19 41 Events
Do., Aug. 20 72 Events
Fr., Aug. 21 52 Events
Mi., Aug. 19 41 Events
Aug. 19 · 41 Events
| Time | Country | Event | Actual | Forecast | Previous | Importance |
|---|---|---|---|---|---|---|
| 02:00 | Average Earnings ex Bonus | 3.5 | 3.4 | 3.4 | ||
| 02:00 | Average Earnings Index +Bonus | 4.1 | 4 | 4.4 | ||
| 02:00 | Claimant Count Change | -11K | 16.5K | -6.4K | ||
| 02:00 | Employment Change 3M/3M | 83K | - | 147K | ||
| 02:00 | Unemployment Rate | 4.9 | 4.8 | 4.9 | ||
| 04:00 | Spanish Trade Balance | -7.69 Mrd | - | -8.24 Mrd | ||
| 04:30 | Labour Productivity | 0.5 | -0.5 | -0.7 | ||
| 05:00 | German ZEW Current Conditions | -61.1 | -68.8 | -77.6 | ||
| 05:00 | German ZEW Economic Sentiment | 34.2 | 30.1 | 26.3 | ||
| 05:00 | EU | ZEW Economic Sentiment | 31.4 | 25.9 | 23.4 | |
| 05:30 | 10-Year Treasury Gilt Auction | 5.155 | - | 5.04 | ||
| 05:30 | Business Confidence | 123.5 | - | 124.1 | ||
| 05:31 | Business Confidence | 125.4 | - | 123.5 | ||
| 07:45 | EU | ECB's Lane Speaks | - | - | - | |
| 08:15 | ADP Employment Change Weekly | 9.5K | - | 8.3K | ||
| 08:15 | Housing Starts | 229.1K | 249K | 240.8K | ||
| 08:30 | Building Permits | 1.44 Mio | 1.37 Mio | 1.37 Mio | ||
| 08:30 | Building Permits | 5 | - | -2.6 | ||
| 08:30 | Export Price Index | 8.2 | - | 10.2 | ||
| 08:30 | Export Price Index | -1.3 | 0.2 | -0.7 |
Seite 1 von 3
Quelle: Wirtschaftskalender bereitgestellt von Financial Modeling Prep und Zeiten werden in ET (Eastern Time) angezeigt.
