Календарь дивидендов
чтв, авг. 13 20 дивидендов
авг. 13 · 20 дивидендов
| Symbol | Name | Market Cap | Rev | Cash Amount | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| FANG | Diamondback Energy, ... | 56.24B | 16.25B | 1.100 | Aug 13, 2026 | Aug 20, 2026 |
| EXE | Expand Energy Corpor... | 22.29B | 12.66B | 0.575 | Aug 13, 2026 | Sep 3, 2026 |
| VNOM | Viper Energy, Inc. | 22.13B | n/a | 0.670 | Aug 13, 2026 | Aug 20, 2026 |
| DRS | Leonardo DRS, Inc. | 12.06B | n/a | 0.090 | Aug 13, 2026 | Aug 27, 2026 |
| ZION | Zions Bancorporation... | 10.5B | n/a | 0.480 | Aug 13, 2026 | Aug 20, 2026 |
| TTEK | Tetra Tech, Inc. | 9.09B | n/a | 0.072 | Aug 13, 2026 | Aug 27, 2026 |
| SFD | Smithfield Foods, In... | 8.95B | n/a | 0.313 | Aug 13, 2026 | Aug 27, 2026 |
| POOL | Pool Corporation | 7.25B | n/a | 1.300 | Aug 13, 2026 | Aug 27, 2026 |
| PGC | Peapack-Gladstone Fi... | 819.74M | n/a | 0.050 | Aug 13, 2026 | Aug 27, 2026 |
| TBLD | Thornburg Income Bui... | 722.48M | n/a | 0.104 | Aug 13, 2026 | Aug 20, 2026 |
| GOLI | Defiance Gold Enhanc... | n/a | n/a | 0.075 | Aug 13, 2026 | Aug 14, 2026 |
| QQQY | Defiance Nasdaq 100 ... | n/a | n/a | 0.132 | Aug 13, 2026 | Aug 14, 2026 |
| USOY | Defiance Oil Enhance... | n/a | n/a | 0.068 | Aug 13, 2026 | Aug 14, 2026 |
| LARK | Landmark Bancorp Inc... | n/a | n/a | 0.210 | Aug 13, 2026 | Aug 27, 2026 |
| PROV | Provident Financial ... | n/a | n/a | 0.140 | Aug 13, 2026 | Sep 3, 2026 |
| ULTI | REX IncomeMax Option... | n/a | n/a | 0.095 | Aug 13, 2026 | Aug 14, 2026 |
| HNDL | Strategy Shares Nasd... | n/a | n/a | 0.132 | Aug 13, 2026 | Aug 14, 2026 |
| SATA | Strive, Inc. Variabl... | n/a | n/a | 0.052 | Aug 13, 2026 | Aug 14, 2026 |
| ODTE | VegaShares SPX NDX R... | n/a | n/a | 0.075 | Aug 13, 2026 | Aug 14, 2026 |
| YQQQ | YieldMax Short N100 ... | n/a | n/a | 0.039 | Aug 13, 2026 | Aug 14, 2026 |
Страница 1 из 1