Dividendenkalender
Mi., Aug. 19 31 Dividenden
Aug. 19 · 31 Dividenden
| Symbol | Name | Market Cap | Rev | Cash Amount | Ex-Dividend Date | Payment Date |
|---|---|---|---|---|---|---|
| EQIX | Equinix, Inc. | 103.71 Mrd | 9.9 Mrd | 5.160 | Aug 19, 2026 | Sep 16, 2026 |
| TRI | Thomson Reuters Corp... | 46.02 Mrd | n/a | 0.655 | Aug 19, 2026 | Sep 10, 2026 |
| VRSN | VeriSign, Inc. | 25.01 Mrd | 1.71 Mrd | 0.810 | Aug 19, 2026 | Aug 27, 2026 |
| HAS | Hasbro, Inc. | 13.28 Mrd | 4.97 Mrd | 0.700 | Aug 19, 2026 | Sep 2, 2026 |
| BOKF | BOK Financial Corpor... | 8.67 Mrd | n/a | 0.630 | Aug 19, 2026 | Sep 2, 2026 |
| POWL | Powell Industries, I... | 7.23 Mrd | n/a | 0.090 | Aug 19, 2026 | Sep 16, 2026 |
| MKTX | MarketAxess Holdings... | 5.7 Mrd | n/a | 0.780 | Aug 19, 2026 | Sep 2, 2026 |
| BGC | BGC Group, Inc. | 5.23 Mrd | n/a | 0.020 | Aug 19, 2026 | Sep 2, 2026 |
| PLMR | Palomar Holdings, In... | 3.41 Mrd | n/a | 0.450 | Aug 19, 2026 | Sep 2, 2026 |
| OSW | OneSpaWorld Holdings... | 2.69 Mrd | n/a | 0.050 | Aug 19, 2026 | Sep 2, 2026 |
| ALNT | Allient Inc. | 1.79 Mrd | n/a | 0.040 | Aug 19, 2026 | Sep 2, 2026 |
| KELYB | Kelly Services, Inc. | 764.1 Mio | n/a | 0.075 | Aug 19, 2026 | Sep 2, 2026 |
| KELYA | Kelly Services, Inc. | 580.54 Mio | n/a | 0.075 | Aug 19, 2026 | Sep 2, 2026 |
| AUDC | AudioCodes Ltd. | 233.8 Mio | n/a | 0.200 | Aug 19, 2026 | Sep 3, 2026 |
| SPOK | Spok Holdings, Inc. | 221.73 Mio | n/a | 0.313 | Aug 19, 2026 | Sep 9, 2026 |
| MKTW | MarketWise, Inc. | 53.06 Mio | n/a | 0.450 | Aug 19, 2026 | Sep 30, 2026 |
| SOLT | 2x Solana ETF | n/a | n/a | 0.029 | Aug 19, 2026 | Aug 20, 2026 |
| MST | Defiance Leveraged L... | n/a | n/a | 0.072 | Aug 19, 2026 | Aug 20, 2026 |
| QLDY | Defiance Nasdaq 100 ... | n/a | n/a | 0.164 | Aug 19, 2026 | Aug 20, 2026 |
| QQQI | NEOS Nasdaq 100 High... | n/a | n/a | 0.652 | Aug 19, 2026 | Aug 21, 2026 |
Seite 1 von 2
