High free cash flow yield stocks are companies generating strong free cash flow relative to their valuation. This list includes stocks with at least 8% free cash flow yield and market cap above $1B.
418 Aktien
| Symbol | Name | FCF Yield | Price | % Change | Market Cap |
|---|---|---|---|---|---|
| Paramount Skyda... | 167.17% | 9.38 | +1.19% | 10.52 Mrd | |
| Global Payments... | 34.63% | 85.86 | -0.31% | 22.72 Mrd | |
| Centene Corpora... | 30.08% | 64.88 | -2.54% | 32.05 Mrd | |
| General Motors ... | 27.14% | 89.35 | +1.58% | 80.81 Mrd | |
| Warner Bros. Di... | 23.82% | 27.07 | +0.74% | 67.87 Mrd | |
| The Allstate Co... | 22.86% | 262.23 | -2.76% | 66.31 Mrd | |
| The Travelers C... | 18.86% | 375.61 | 0.00% | 78.34 Mrd | |
| American Intern... | 18.22% | 77.31 | -0.39% | 40.42 Mrd | |
| Omnicom Group I... | 18.07% | 85.95 | +1.54% | 23.58 Mrd | |
| Prudential Fina... | 17.84% | 122.32 | +0.17% | 42.2 Mrd | |
| Alexandria Real... | 16.24% | 48.12 | -0.48% | 8.28 Mrd | |
| Aptiv PLC | 15.68% | 49.62 | -0.38% | 10.3 Mrd | |
| Assurant, Inc. | 15.49% | 281.41 | -2.02% | 13.88 Mrd | |
| APA Corporation | 15.08% | 40.62 | -0.98% | 14.23 Mrd | |
| Everest Group, ... | 14.72% | 365.70 | -1.14% | 14.02 Mrd | |
| The Hartford In... | 14.45% | 139.08 | -1.47% | 38.13 Mrd | |
| Viatris Inc. | 14.32% | 16.28 | 0.00% | 18.7 Mrd | |
| Comcast Corpora... | 13.95% | 25.65 | +1.79% | 91.02 Mrd | |
| HP Inc. | 12.98% | 29.07 | -2.45% | 26.59 Mrd | |
| Arch Capital Gr... | 12.83% | 98.26 | +0.02% | 33.53 Mrd |
Seite 1 von 21