First Trust Emerging Mark... (FEMB)
NasdaqGM: FEMB
· Echtzeitkurs · USD
29.70
+0.04 (0.13%)
Zum Schluss: Aug 14, 2026, 10:22 AM
First Trust Emerging Markets Local Currency Bond ETF (FEMB) ETF Price, Holdings & Analysis
0.13% (1D)
| Geld | k.A. |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 361.87 Mio |
| NAV | 29.52 |
| Beta | 1.25 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | k.A. |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Nov 4, 2014 |
| Brief | k.A. |
| Volumen | 23,715 |
| Ø Vol. (20D) | 94,154 |
| Eröffnung | 29.68 |
| Vortagesschluss | 29.66 |
| Tagesspanne | 29.66 - 29.78 |
| 52-Wk Range | 28.30 - 31.55 |
| Positionen | k.A. |
| Kostenquote | 0.85% |
Über FEMB
Under normal market conditions, the fund seeks to achieve its investment objective by investing at least 80% of its net assets (including investment borrowings) in bonds, notes and bills issued or guaranteed by entities incorporated or domiciled in emerging market countries (collectively, "Bonds") that are denominated in the local currency of the issuer. It is non-diversified.
Anlageklasse Emerging-Markets Local-Currency Bond
Tickersymbol FEMB
Auflagedatum Nov 4, 2014
Anbieter First Trust
Website Fonds-Homepage
Börse NasdaqGM
Dividenden Dividendenrendite 6.12%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jul 21, 2026 | $0.1650 | k.A. |
| Jun 25, 2026 | $0.1650 | k.A. |
| May 21, 2026 | $0.1650 | k.A. |
| Apr 21, 2026 | $0.1650 | k.A. |
| Mar 26, 2026 | $0.1500 | k.A. |
