Loading data for DIEM — first visit, this takes a few seconds.
Franklin Emerging Market ... (DIEM)
NYSEArca: DIEM
· Echtzeitkurs · USD
41.55
-0.97 (-2.28%)
Zum Schluss: Aug 18, 2026, 3:59 PM
Franklin Emerging Market Core Dividend Tilt Index ETF (DIEM) ETF Price, Holdings & Analysis
-2.28% (1D)
| Geld | k.A. |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 74.91 Mio |
| NAV | 42.18 |
| Beta | 1.05 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 14.02 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Jun 1, 2016 |
| Brief | k.A. |
| Volumen | 17,889 |
| Ø Vol. (20D) | 22,633 |
| Eröffnung | 41.69 |
| Vortagesschluss | 42.52 |
| Tagesspanne | 41.41 - 41.74 |
| 52-Wk Range | 30.84 - 46.58 |
| Positionen | k.A. |
| Kostenquote | 0.19% |
Über DIEM
Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the index and in depositary receipts representing such securities. The index is based on the Morningstar® Emerging Markets Target Market Exposure Index (Parent Index) and is constructed by applying an optimization process to the Parent Index that aims to deliver a higher dividend yield than the Parent Index, while limiting expected tracking error to the Parent Index.
Anlageklasse Diversified Emerging Mkts
Tickersymbol DIEM
Auflagedatum Jun 1, 2016
Anbieter Franklin Templeton Investments
Website Fonds-Homepage
Börse NYSEArca
Dividenden Dividendenrendite 2.18%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Jun 26, 2026 | $0.5190 | k.A. |
| Mar 20, 2026 | $0.0580 | k.A. |
| Dec 30, 2025 | $0.0700 | k.A. |
| Dec 19, 2025 | $0.2570 | k.A. |
| Sep 19, 2025 | $0.3270 | k.A. |
