Blackbaud Inc. (BLKB)
NasdaqGS: BLKB
· Real-Time Price · USD
45.25
-0.96 (-2.08%)
At close: Aug 14, 2026, 3:59 PM
45.25
+0.00%
After-hours: 7:34 PM
Dividends
BLKB has a dividend yield of 1.06% and paid $0.48 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Feb 27, 2020.
1.06%
0.48
Feb 27, 2020
Quarterly
n/a
n/a
History
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Feb 27, 2020 | $0.120 | n/a | n/a | n/a |
| Nov 26, 2019 | $0.120 | n/a | n/a | n/a |
| Aug 27, 2019 | $0.120 | n/a | n/a | n/a |
| May 24, 2019 | $0.120 | n/a | n/a | n/a |
| Feb 26, 2019 | $0.120 | n/a | n/a | n/a |
| Nov 27, 2018 | $0.120 | n/a | n/a | n/a |
| Aug 27, 2018 | $0.120 | n/a | n/a | n/a |
| May 24, 2018 | $0.120 | n/a | n/a | n/a |
| Feb 27, 2018 | $0.120 | n/a | n/a | n/a |
| Nov 27, 2017 | $0.120 | n/a | n/a | n/a |
| Aug 24, 2017 | $0.120 | n/a | n/a | n/a |
| May 24, 2017 | $0.120 | n/a | n/a | n/a |
| Feb 24, 2017 | $0.120 | n/a | n/a | n/a |
| Nov 21, 2016 | $0.120 | n/a | n/a | n/a |
| Aug 24, 2016 | $0.120 | n/a | n/a | n/a |
| May 25, 2016 | $0.120 | n/a | n/a | n/a |
| Feb 24, 2016 | $0.120 | n/a | n/a | n/a |
| Nov 23, 2015 | $0.120 | n/a | n/a | n/a |
| Aug 26, 2015 | $0.120 | n/a | n/a | n/a |
| May 26, 2015 | $0.120 | n/a | n/a | n/a |
Page 1 of 4
* Dividend amounts are adjusted for stock splits when applicable.
