Warren Street Global Equi... (WSGE)
NasdaqGM: WSGE
· Precio en tiempo real · USD
28.83
+0.16 (0.56%)
Al cierre: Aug 11, 2026, 2:29 PM
Warren Street Global Equity ETF (WSGE) ETF Price, Holdings & Analysis
0.56% (1D)
| Precio de compra | 20.5 |
| Capitalización de mercado | n/a |
| AUM | 60.55M |
| NAV | 28.69 |
| Beta | n/a |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 21.03 |
| Acciones en circulación | n/a |
| Fecha de inicio | Dec 8, 2025 |
| Precio de venta | 36.87 |
| Volumen | 23 |
| Volumen medio (20D) | 1,485 |
| Abierto | 28.83 |
| Cierre anterior | 28.67 |
| Rango del día | 28.83 - 28.83 |
| Rango de 52 semanas | 23.94 - 28.83 |
| Participaciones | n/a |
| Relación de gastos | 0.80% |
Acerca de WSGE
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing in equity securities selected by Warren Street Wealth Advisors, LLC (the “Sub-Adviser”) that provide exposure to companies of all sizes located around the world. Under normal circumstances, at least 80% of the fund’s net assets (plus the amount of any borrowings for investment purposes) will be invested in equity securities. It is non-diversified.
Clase de activo Equity
Símbolo bursátil WSGE
Fecha de inicio Dec 8, 2025
Proveedor Warren Street Wealth Advisors
Sitio web Página de inicio del fondo
Intercambio NasdaqGM
Sectores principales
| Sector | % en peso |
|---|---|
| Technology | 26.57% |
| Financial Services | 18.35% |
| Industrials | 11.06% |
| Healthcare | 10.12% |
| Consumer Cyclical | 9.50% |
Las 10 principales participaciones 66.22% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Ishares Global Equit... | GLOF | 16.87% |
| Vanguard S&P 500 ETF | VOO | 9.22% |
| Ishares Msci Acwi Ex... | ACWX | 8.10% |
| Jpmorgan US Quality ... | JQUA | 5.66% |
| Ishares Core S&P 500... | IVV | 5.52% |
| State Street® Spdr® ... | SPYM | 5.43% |
| Wisdomtree Emmkts Ex... | XSOE | 4.26% |
| Avantis Emerging Mar... | AVEM | 4.03% |
| State Street® Spdr® ... | SPDW | 3.76% |
| State Street® Spdr® ... | QEFA | 3.37% |
Dividendos Rendimiento de dividendos 0.24%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Dec 30, 2025 | $0.0680 | n/a |