Vanguard S&P Mid-Cap 400 ... (IVOV)
NYSEArca: IVOV
· Echtzeitkurs · USD
117.23
+0.33 (0.28%)
Zum Schluss: Aug 14, 2026, 3:59 PM
117.23
+0.00%
Nachbörslich: 7:34 PM
Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares (IVOV) ETF Price, Holdings & Analysis
0.28% (1D)
| Geld | 57.18 |
| Marktkapitalisierung | n/a |
| Fondsvermögen | 1.5 Mrd |
| NAV | 117.21 |
| Beta | 0.95 |
| EPS (ttm) | k.A. |
| PE Ratio (ttm) | 18.61 |
| Ausstehende Anteile | k.A. |
| Auflagedatum | Sep 7, 2010 |
| Brief | 117.23 |
| Volumen | 21,764 |
| Ø Vol. (20D) | 13,806 |
| Eröffnung | 116.90 |
| Vortagesschluss | 116.90 |
| Tagesspanne | 117.02 - 117.42 |
| 52-Wk Range | 96.11 - 117.42 |
| Positionen | k.A. |
| Kostenquote | 0.10% |
Über IVOV
The target index measures the performance of mid-size value companies in the United States. Under normal circumstances, the fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the stocks that make up the target index.
Anlageklasse Equity
Tickersymbol IVOV
Auflagedatum Sep 7, 2010
Anbieter Vanguard
Website Fonds-Homepage
Börse NYSEArca
Top Sektoren
| Sektor | Gewicht % |
|---|---|
| Financial Services | 21.80% |
| Industrials | 19.17% |
| Consumer Cyclical | 13.95% |
| Technology | 10.28% |
| Real Estate | 9.51% |
Top 10 Positionen 10.07% insgesamt
| Name | Symbol | Gewicht |
|---|---|---|
| US Foods Holding Cor... | USFD | 1.29% |
| Td Synnex Corp | SNX | 1.15% |
| Reliance Inc | RS | 1.09% |
| Performance Food Gro... | PFGC | 1.01% |
| Wesco International ... | WCC | 0.97% |
| Entegris Inc | ENTG | 0.94% |
| Annaly Capital Manag... | NLY | 0.94% |
| Regal Rexnord Corp | RRX | 0.91% |
| Toll Brothers Inc | TOL | 0.90% |
| Pinnacle Financial P... | PNFP | 0.87% |
Dividenden Dividendenrendite 1.57%
| Ex-Dividende | Betrag | Zahldatum |
|---|---|---|
| Dec 22, 2025 | $1.8410 | k.A. |
| Dec 23, 2024 | $1.6650 | k.A. |
| Dec 20, 2023 | $1.3290 | k.A. |
| Dec 20, 2022 | $1.5095 | k.A. |
| Dec 21, 2021 | $1.5025 | k.A. |
