iShares Morningstar Mid-C... (IMCG)
NYSEArca: IMCG
· Precio en tiempo real · USD
100.37
-0.17 (-0.17%)
Al cierre: Aug 14, 2026, 3:20 PM
iShares Morningstar Mid-Cap Growth ETF (IMCG) ETF Price, Holdings & Analysis
-0.17% (1D)
| Precio de compra | 100.36 |
| Capitalización de mercado | n/a |
| AUM | 3.92B |
| NAV | 99.29 |
| Beta | 1.2 |
| EPS (ttm) | n/a |
| Relación PE (ttm) | 32.74 |
| Acciones en circulación | n/a |
| Fecha de inicio | Jun 28, 2004 |
| Precio de venta | 100.42 |
| Volumen | 77,250 |
| Volumen medio (20D) | 101,270 |
| Abierto | 100.53 |
| Cierre anterior | 100.54 |
| Rango del día | 100.33 - 100.72 |
| Rango de 52 semanas | 75.67 - 100.79 |
| Participaciones | n/a |
| Relación de gastos | 0.06% |
Acerca de IMCG
The fund will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index measures the performance of U.S. stocks issued by mid-capitalization companies that have exhibited above-average "growth" characteristics as determined by Morningstar, Inc.'s proprietary index methodology.
Clase de activo Equity
Símbolo bursátil IMCG
Fecha de inicio Jun 28, 2004
Proveedor Ishares
Sitio web Página de inicio del fondo
Intercambio NYSEArca
Sectores principales
| Sector | % en peso |
|---|---|
| Industrials | 24.18% |
| Technology | 24.14% |
| Financial Services | 11.67% |
| Consumer Cyclical | 11.51% |
| Healthcare | 7.67% |
Las 10 principales participaciones 12.01% de activos
| Nombre | Símbolo | Peso |
|---|---|---|
| Fortinet Inc | FTNT | 1.38% |
| Snowflake Inc Ordina... | SNOW | 1.36% |
| Freeport-mcmoran Inc | FCX | 1.23% |
| Johnson Controls Int... | JCI | 1.23% |
| Cloudflare Inc | NET | 1.21% |
| Cummins Inc | CMI | 1.19% |
| Datadog Inc Class A | DDOG | 1.14% |
| Dell Technologies In... | DELL | 1.12% |
| Royal Caribbean Grou... | RCL | 1.09% |
| Aon PLC Class A | AON | 1.06% |
Dividendos Rendimiento de dividendos 0.59%
| Ex-Dividendo | Cantidad | Fecha de pago |
|---|---|---|
| Jun 15, 2026 | $0.1040 | n/a |
| Mar 17, 2026 | $0.1210 | n/a |
| Dec 16, 2025 | $0.2090 | n/a |
| Sep 16, 2025 | $0.1610 | n/a |
| Jun 16, 2025 | $0.1350 | n/a |
