Todos los símbolos bursátiles
The 500 largest US-listed companies we cover, ranked by market cap.
Acciones totales
500
Capitalización de mercado total
114,5 B US$
Capitalización de mercado (mediana)
112,5 mil M US$
Amplitud de hoy
193 suben · 262 bajan
Líderes por Capitalización de mercado
Composición por sector
Servicios financieros 133
Industriales 76
Tecnología 70
Consumo cíclico 45
Atención sanitaria 43
Servicios de comunicación 32
Ganadores de hoy
Perdedores de hoy
500 Cepo
| Symbol | Name | Industry | Market Cap | Rev |
|---|---|---|---|---|
| NVIDIA Corporat... | Semiconductors | 5.32T | 253.49B | |
| Apple Inc. | Consumer Electronics | 4.52T | 466.82B | |
| Alphabet Inc. | Internet Content & Information | 4.21T | 445.87B | |
| Alphabet Inc. | Internet Content & Information | 4.17T | 445.87B | |
| Microsoft Corpo... | Software - Infrastructure | 3.58T | 331.84B | |
| Amazon.com, Inc... | Internet Retail | 2.8T | 775.68B | |
| Taiwan Semicond... | Semiconductors | 2.14T | - | |
| Space Explorati... | Aerospace & Defense | 1.89T | - | |
| Broadcom Inc. | Semiconductors | 1.81T | 75.46B | |
| Meta Platforms,... | Internet Content & Information | 1.39T | 228.25B | |
| Tesla, Inc. | Auto Manufacturers | 1.33T | 103.62B | |
| SK hynix Inc. | Semiconductors | 1.1T | - | |
| Eli Lilly and C... | Drug Manufacturers - General | 1.09T | 79.67B | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | 384.69B | |
| Berkshire Hatha... | Insurance - Diversified | 1.08T | - | |
| Micron Technolo... | Semiconductors | 1.06T | 90.27B | |
| JPMorgan Chase ... | Banks - Diversified | 965.59B | 186.33B | |
| Walmart Inc. | Discount Stores | 916.77B | 725.3B | |
| Advanced Micro ... | Semiconductors | 790.75B | 41.31B | |
| ASML Holding N.... | Semiconductor Equipment & Materials | 692.52B | - |
Página 1 de 25
